Dual stack IOCs with CVEs (7 days)
IPv6 | CVE | Nº Ports | Domains |
---|
Mrlooquer has created the first threat feed focused on systems with dual stack. Since IPv6 protocol has begun to be part of malware and fraud communications, It is necessary to detect and mitigate the threats in both protocols (IPv4 and IPv6).
We analyze and generate daily our dual stack threat feed. You can download below the IOCs we’ve seen in the last 7 days. However, you can access to all our threat database in our IPLake service.
IPv6 | CVE | Nº Ports | Domains |
---|
IPv6 | Count | ASN Number | Country |
---|---|---|---|
2606:4700:30::/64 | 45,568 | 13335 | US |
2606:4700:3037::/64 | 5,049 | 13335 | US |
2606:4700:3035::/64 | 4,999 | 13335 | US |
2606:4700:3033::/64 | 4,961 | 13335 | US |
2606:4700:3031::/64 | 4,765 | 13335 | US |
2606:4700:3034::/64 | 4,112 | 13335 | US |
2606:4700:3036::/64 | 4,081 | 13335 | US |
2606:4700:3032::/64 | 4,030 | 13335 | US |
2606:4700:3030::/64 | 3,906 | 13335 | US |
2a00:15f8:a000:5::/64 | 2,991 | 25532 | RU |
By using the website of IOCFeed by MrLooquer, or any of the services / datasets referenced above, you agree that: